Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-Nov-12 19:35 19:40 Fine 71.0 71.7 70.1 No outdoor construction noise Mainly traffic noise - 22 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
06-Nov-12 19:40 19:45 Fine 71.1 72.0 70.2 -
06-Nov-12 19:45 19:50 Fine 71.6 72.8 70.4 -
06-Nov-12 19:35 19:50 Fine 71.2 72.2 70.2 -
11-Nov-12 14:37 14:42 Sunny 70.2 71.2 69.1 No outdoor construction noise Mainly traffic noise - 21 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
11-Nov-12 14:42 14:47 Sunny 70.8 72.1 69.3 -
11-Nov-12 14:47 14:52 Sunny 70.3 71.6 69.0 -
11-Nov-12 14:37 14:52 Sunny 70.4 71.6 69.1 -
20-Nov-12 20:00 20:05 Cloudy 71.5 72.4 70.3 No outdoor construction noise Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
20-Nov-12 20:05 20:10 Cloudy 72.0 72.9 71.0 -
20-Nov-12 20:10 20:15 Cloudy 71.8 72.6 71.0 -
20-Nov-12 20:00 20:15 Cloudy 71.8 72.6 70.8 -
25-Nov-12 18:00 18:05 Fine 65.8 62.7 63.5 No outdoor construction noise Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
25-Nov-12 18:05 18:10 Fine 64.7 65.9 63.2 -
25-Nov-12 18:10 18:15 Fine 66.1 68.2 64.1 -
25-Nov-12 18:00 18:15 Fine 65.6 66.1 63.6 -
      Min. 64.7                  
      Max. 72.0